   Current data set:
   NAME =	RIO-01-26.POLYMER. BATCH C....C	EXPNO =	1	PROCNO = 1
   DU   =	C:/Bruker/TopSpin4.1.4/examdata/Raji

   Number   Integrated Region     Integral
     1      8.129      7.943        13.52822
     2      7.833      7.574        26.63264
     3      7.571      7.418        15.10914
     4      6.972      6.870         0.48946
     5      6.872      6.761         1.06100
     6      6.690      6.538         0.90778
     7      6.307      6.162         0.66291
     8      5.579      5.082        30.39972
     9      3.033      2.686       510.00000
